summaryrefslogtreecommitdiff
path: root/keyboards/tzarc/djinn/rev1/info.json
diff options
context:
space:
mode:
authorNick Brassel <nick@tzarc.org>2022-06-20 14:20:56 +1000
committerGitHub <noreply@github.com>2022-06-20 14:20:56 +1000
commitaa06893b58ac3ed88e796968d237f60f4c156875 (patch)
treead4b3a637b7bba88de772dd50150262d2992603e /keyboards/tzarc/djinn/rev1/info.json
parentad2e85361128a2252798a7bb4c1cbc0bcd58e8ab (diff)
downloadqmk_firmware-aa06893b58ac3ed88e796968d237f60f4c156875.tar.gz
qmk_firmware-aa06893b58ac3ed88e796968d237f60f4c156875.zip
Add Djinn. (#17382)
* Add Djinn. * Review comments. * Further cleanup.
Diffstat (limited to 'keyboards/tzarc/djinn/rev1/info.json')
-rw-r--r--keyboards/tzarc/djinn/rev1/info.json98
1 files changed, 98 insertions, 0 deletions
diff --git a/keyboards/tzarc/djinn/rev1/info.json b/keyboards/tzarc/djinn/rev1/info.json
new file mode 100644
index 0000000000..73ddbe9e41
--- /dev/null
+++ b/keyboards/tzarc/djinn/rev1/info.json
@@ -0,0 +1,98 @@
+{
+ "usb": {
+ "device_version": "1.0.0"
+ },
+ "split": {
+ "usb_detect": {
+ "enabled": true
+ }
+ },
+ "rgb_matrix": {
+ "layout": [
+ { "flags": 2, "x": 110, "y": 30 },
+ { "flags": 2, "x": 110, "y": 80 },
+ { "flags": 2, "x": 110, "y": 130 },
+ { "flags": 2, "x": 95, "y": 180 },
+ { "flags": 2, "x": 75, "y": 195 },
+ { "flags": 2, "x": 60, "y": 210 },
+ { "flags": 2, "x": 45, "y": 190 },
+ { "flags": 2, "x": 35, "y": 175 },
+ { "flags": 2, "x": 20, "y": 160 },
+ { "flags": 2, "x": 5, "y": 160 },
+ { "flags": 4, "matrix": [4, 3], "x": 78, "y": 150 },
+ { "flags": 4, "matrix": [4, 4], "x": 104, "y": 150 },
+ { "flags": 4, "matrix": [4, 5], "x": 130, "y": 150 },
+ { "flags": 4, "matrix": [4, 6], "x": 156, "y": 150 },
+ { "flags": 4, "matrix": [3, 6], "x": 156, "y": 120 },
+ { "flags": 4, "matrix": [3, 5], "x": 130, "y": 120 },
+ { "flags": 4, "matrix": [3, 4], "x": 104, "y": 120 },
+ { "flags": 4, "matrix": [3, 3], "x": 78, "y": 120 },
+ { "flags": 4, "matrix": [3, 2], "x": 52, "y": 120 },
+ { "flags": 4, "matrix": [3, 1], "x": 26, "y": 120 },
+ { "flags": 4, "matrix": [3, 0], "x": 0, "y": 120 },
+ { "flags": 4, "matrix": [2, 0], "x": 0, "y": 90 },
+ { "flags": 4, "matrix": [2, 1], "x": 26, "y": 90 },
+ { "flags": 4, "matrix": [2, 2], "x": 52, "y": 90 },
+ { "flags": 4, "matrix": [2, 3], "x": 78, "y": 90 },
+ { "flags": 4, "matrix": [2, 4], "x": 104, "y": 90 },
+ { "flags": 4, "matrix": [2, 5], "x": 130, "y": 90 },
+ { "flags": 4, "matrix": [2, 6], "x": 156, "y": 90 },
+ { "flags": 4, "matrix": [1, 6], "x": 156, "y": 60 },
+ { "flags": 4, "matrix": [1, 5], "x": 130, "y": 60 },
+ { "flags": 4, "matrix": [1, 4], "x": 104, "y": 60 },
+ { "flags": 4, "matrix": [1, 3], "x": 78, "y": 60 },
+ { "flags": 4, "matrix": [1, 2], "x": 52, "y": 60 },
+ { "flags": 4, "matrix": [1, 1], "x": 26, "y": 60 },
+ { "flags": 4, "matrix": [1, 0], "x": 0, "y": 60 },
+ { "flags": 4, "matrix": [0, 0], "x": 0, "y": 30 },
+ { "flags": 4, "matrix": [0, 1], "x": 26, "y": 30 },
+ { "flags": 4, "matrix": [0, 2], "x": 52, "y": 30 },
+ { "flags": 4, "matrix": [0, 3], "x": 78, "y": 30 },
+ { "flags": 4, "matrix": [0, 4], "x": 104, "y": 30 },
+ { "flags": 4, "matrix": [0, 5], "x": 130, "y": 30 },
+ { "flags": 4, "matrix": [0, 6], "x": 156, "y": 30 },
+ { "flags": 2, "x": 114, "y": 30 },
+ { "flags": 2, "x": 114, "y": 80 },
+ { "flags": 2, "x": 114, "y": 130 },
+ { "flags": 2, "x": 129, "y": 180 },
+ { "flags": 2, "x": 149, "y": 195 },
+ { "flags": 2, "x": 164, "y": 210 },
+ { "flags": 2, "x": 179, "y": 190 },
+ { "flags": 2, "x": 189, "y": 175 },
+ { "flags": 2, "x": 204, "y": 160 },
+ { "flags": 2, "x": 219, "y": 160 },
+ { "flags": 4, "matrix": [10, 3], "x": 146, "y": 150 },
+ { "flags": 4, "matrix": [10, 4], "x": 120, "y": 150 },
+ { "flags": 4, "matrix": [10, 5], "x": 94, "y": 150 },
+ { "flags": 4, "matrix": [10, 6], "x": 68, "y": 150 },
+ { "flags": 4, "matrix": [9, 6], "x": 68, "y": 120 },
+ { "flags": 4, "matrix": [9, 5], "x": 94, "y": 120 },
+ { "flags": 4, "matrix": [9, 4], "x": 120, "y": 120 },
+ { "flags": 4, "matrix": [9, 3], "x": 146, "y": 120 },
+ { "flags": 4, "matrix": [9, 2], "x": 172, "y": 120 },
+ { "flags": 4, "matrix": [9, 1], "x": 198, "y": 120 },
+ { "flags": 4, "matrix": [9, 0], "x": 224, "y": 120 },
+ { "flags": 4, "matrix": [8, 0], "x": 224, "y": 90 },
+ { "flags": 4, "matrix": [8, 1], "x": 198, "y": 90 },
+ { "flags": 4, "matrix": [8, 2], "x": 172, "y": 90 },
+ { "flags": 4, "matrix": [8, 3], "x": 146, "y": 90 },
+ { "flags": 4, "matrix": [8, 4], "x": 120, "y": 90 },
+ { "flags": 4, "matrix": [8, 5], "x": 94, "y": 90 },
+ { "flags": 4, "matrix": [8, 6], "x": 68, "y": 90 },
+ { "flags": 4, "matrix": [7, 6], "x": 68, "y": 60 },
+ { "flags": 4, "matrix": [7, 5], "x": 94, "y": 60 },
+ { "flags": 4, "matrix": [7, 4], "x": 120, "y": 60 },
+ { "flags": 4, "matrix": [7, 3], "x": 146, "y": 60 },
+ { "flags": 4, "matrix": [7, 2], "x": 172, "y": 60 },
+ { "flags": 4, "matrix": [7, 1], "x": 198, "y": 60 },
+ { "flags": 4, "matrix": [7, 0], "x": 224, "y": 60 },
+ { "flags": 4, "matrix": [6, 0], "x": 224, "y": 30 },
+ { "flags": 4, "matrix": [6, 1], "x": 198, "y": 30 },
+ { "flags": 4, "matrix": [6, 2], "x": 172, "y": 30 },
+ { "flags": 4, "matrix": [6, 3], "x": 146, "y": 30 },
+ { "flags": 4, "matrix": [6, 4], "x": 120, "y": 30 },
+ { "flags": 4, "matrix": [6, 5], "x": 94, "y": 30 },
+ { "flags": 4, "matrix": [6, 6], "x": 68, "y": 30 }
+ ]
+ }
+}