1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
|
#pragma once
#include "quantum.h"
// This a shortcut to help you visually see your layout.
// There are a number of variations depending on the layout of your bottom row.
// The arrow variant adds an additional key on the bottom-right, while the
// command variant adds an additional key on the bottom-left. arrow-command is a
// combination of both of those, having an additional key on both sides.
//
// Please note that the numbering of the macro arguments are based on the
// numbers of the keys on the PCB.
#define LAYOUT( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K33, K37, K38, K39, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, KC_NO, K3B } \
}
#define LAYOUT_arrow( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K33, K37, K38, K39, K3A, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \
}
#define LAYOUT_command( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K34, K33, K37, K38, K39, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, K34, KC_NO, KC_NO, K37, K38, K39, KC_NO, K3B } \
}
#define LAYOUT_arrow_command( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K34, K33, K37, K38, K39, K3A, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, K34, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \
}
|